Eunice Key
Below is a recap of financial assets (Balance Sheet) and then the 2019 annual operating budget (Budget Report).
FUND DESCRIPTION | END OF YEAR BALANCE | SPECIAL NOTATIONS |
---|---|---|
General Checking Account/Fund | 39,959.38 | Used for daily budgeted income and expenses |
RESTRICTED/DESIGNATED FUNDS: | ||
Cemetery Fund-Cash | 1107.32 | Cemetery contributions and ToTF dividends are deposited here annually |
Concert Fund | 799.64 | |
Endowment Fund-Ck'ing | 0 | $1,775.00 rec’d during 2019, funds moved to ToTF |
Flower Fund | 238.3 | |
Laura Hayes Scholarship Fund | 565.22 | |
Maintenance Fund-Church Painting | 150 | 1 contribution made in 2019 |
Maintenance Fund-Parish House Fund | 0 | |
Memorials Fund | 1,279.03 | $200.00 rec’d in 2019; $190.97 used to purchase Composter |
Miscellaneous Funds | 212.69 | Includes many receipts/expenses (wash) to multiple charities, In 2019 used funds for piano moving/tuning |
Outreach: Discretionary Fund | 0 | 97 checks were written for a total of $7,214.53 during 2019, a total of $6,420.50 donated funds are transferred periodically to the priest’s discretionary fund checking account. |
Discretionary Fund Checking Acct balance as of 12-31-19 (not included in total assets below) | -1,002.69 | |
Outreach: ECM | 952.2 | Transactions for Episcopal Church Men |
Outreach: ECW | 555.78 | Transactions for Episcopal Church Women |
Outreach: Mustard Seed | 78.96 | Not used in 2019 |
General Checking Account/Fund | 39,959.38 | Used for daily budgeted income and expenses |
RESTRICTED/DESIGNATED FUNDS: | ||
Cemetery Fund-Cash | 1107.32 | Cemetery contributions and ToTF dividends are deposited here annually |
Concert Fund | 799.64 | |
Endowment Fund-Ck'ing | 0 | $1,775.00 rec’d during 2019, funds moved to ToTF |
Flower Fund | 238.3 | |
Laura Hayes Scholarship Fund | 565.22 | |
Maintenance Fund-Church Painting | 150 | 1 contribution made in 2019 |
Maintenance Fund-Parish House Fund | 0 | |
Memorials Fund | 1,279.03 | $200.00 rec’d in 2019; $190.97 used to purchase Composter |
Miscellaneous Funds | 212.69 | Includes many receipts/expenses (wash) to multiple charities, In 2019 used funds for piano moving/tuning |
Outreach: Discretionary Fund | 0 | 97 checks were written for a total of $7,214.53 during 2019, a total of $6,420.50 donated funds are transferred periodically to the priest’s discretionary fund checking account. |
Discretionary Fund Checking Acct balance as of 12-31-19 (not included in total assets below) | -1,002.69 | |
Outreach: ECM | 952.2 | Transactions for Episcopal Church Men |
Outreach: ECW | 555.78 | Transactions for Episcopal Church Women |
Outreach: Mustard Seed | 78.96 | Not used in 2019 |
Outreach: Village Harvest | 3,527.84 | In 2019 $1,208.25 in donations were received and $2,051.22 was spent at the Northern Neck Food Bank |
RESTRICTED FUNDS-MANAGED BY DIOCESE: | ToTF = Trustee of the Funds | |
ToTF-Cemetery Maintenance Fund | 5,093.06 | |
ToTF-Endowment Fund | 60,442.97 | |
ToTF-Investment Fund | 131,113.08 | |
ToTF-Stamp Program | 30,074.42 | $30,000.00 moved in 2019 from general checking to this short term investment |
TOTAL ASSETS | 276,149.89 |
2019 Budget Report as of December 31, 2019
If the last column is positive then it is positive for the church or if negative, negative for the church.
Category | YTD Actual | Annual Budget | YTD Difference |
---|---|---|---|
INCOME CATEGORIES | |||
Non Pledge - ID'ed Offerings | 13,421 | 16,441 | (3,020) |
Loose and Other Offerings | 1,833 | - | 1,833 |
Pledges | 93,736 | 91,346 | 2,390 |
Interest Earned | 44 | - | 44 |
Total: Income Categories | 109,034 | 107,787 | 1,247 |
EXPENSE CATEGORIES | |||
Church Properties | |||
Building Repairs | 1,180 | 3,000 | 1,820 |
Insurance | 3,236 | 6,500 | 3,264 |
Reg Maintenance Bldgs | 5,022 | 3,000 | (2,022) |
Utilities | 5,819 | 5,200 | (619) |
Total: Church Properties | 15,257 | 17,700 | 2,443 |
- | |||
Base Salary | 34,815 | 34,816 | 1 |
Clergy Telephone and Travel | - | 100 | 100 |
Continuing Education | 500 | 500 | - |
Health Insurance | 10,130 | 10,080 | (50) |
Pension | 6,267 | 6,300 | 33 |
Professional Allowance | 462 | 500 | 38 |
Total: Salaries - Priest | 52,174 | 52,296 | 122 |
- | |||
Children's Ministry Coordinator | 619 | 4,521 | 3,902 |
Organist | 14,500 | 15,500 | 1,000 |
Supply Clergy | 300 | 600 | 300 |
Supply Musician | 200 | 420 | 220 |
Total: Salaries - Other | 15,619 | 21,041 | 5,422 |
- | |||
Admin. Expenses, & Gen. Supplies | 719 | 700 | (19) |
Christian Education | 114 | 400 | 286 |
Cleaning Duty | 1,656 | 2,000 | 344 |
Diocesan Council and Clergy Conf | 943 | 700 | (243) |
Liturgy Supplies | 641 | 500 | (141) |
Misc Expenses | 1,986 | 2,500 | 514 |
Music | 657 | 200 | (457) |
Pledge to Diocese of Virginia | 6,000 | 6,000 | - |
Pledge to Fredericksburg Region | 750 | 750 | - |
Total: Administrative | 13,466 | 13,750 | 284 |
Charities and Community Outreach | 3,000 | 3,000 | - |
Total: Expense Categories | 99,516 | 107,787 | 8,271 |
Operating Surplus/Deficit | 9,518 |