Name | Date | Photo | Notes | Web Link |
---|---|---|---|---|
1 Wilder Center Auditorium, Wilder VT | 1840’s |
|
This instrument is one of only four known remaining one-manual George Stevens pipe organs of the 1840s, and would likely have been lost to water damage had the building not been renovated in 2010. | Link |
2 Shirley Meeting House, Shirley MA | 1847 | This organ can still be pumped by hand | Link | |
3 Harvard Historical Society, Harvard MA | 1870 |
|
The Harvard Historical Society 1870 George Stevens & Co. organ holds the distinction of being the largest remaining single manual organ produced by George Stevens. In addition, the organ remains intact and unaltered from its original installation. | Link |
4 St. Albans, Davidson, NC | 1865 |
|
St. Alban’s acquired the organ from the owner; a Methodist church in Hope, Rhode Island, in 2000. | Link |
5 First Congregational UCC, New Glouchester, ME | 1857 |
|
Two manuals. 3 divisions. 15 stops. 13 registers. 13 ranks. 569 pipes. Manual compass is 56 notes. Pedal compass is 13 notes. | Link |
6 Levsen Organ Company, Geneseo, IL | 1876 |
|
The organ has been removed in its entirety and is safely in storage at Levsen Organ Company waiting for a new home. | Link |
7 Plymouth Chapel,Shaker Heights, Ohio | 1844 |
|
Two manuals. 23 stops. Restored 1986 which included the removal of sixteen layers of paint from its case | Link1 Link2 |
8 St. Christopher’s Episcopal Church, Chatham, MA | 1853 |
|
Two manuals. 3 divisions. 22 stops. From Lawrence, MA. Restored by Bozeman in 1992. | Link |
9 St. Andrew’s Episcopal Church, New Bedford MA | 1852 |
|
Slider chests. Mechanical key action. Mechanical stop action. | Link |
10 Saint John the Evangelist R.C., Swampscott, MA | 1874 |
|
Identified through on-line information from Eric Anderson. — Built by George Stevens for First Baptist Church, Milford NH. Organ rebuilt by Noack ca. 1970 with new pedalboard and new 3 stop slider pedalchests. | Link |
11 First Church in Belfast, Belfast, MA | 1848 |
|
Two manuals. 17 stops. 20 ranks. Slider chestess. Mechanical key action, Mechanical stop action | Link |
12 First Congregational Church,East Machias, Maine | 1872 |
|
Two manuals. 3 divisions. 21 stops. 18 registers. 19 ranks. 973 pipes. Manual compass is 56 notes. Pedal compass is 25 notes. | Link |
13 St. Peter’s Episcopal Church, Port Royal, VA | 1850 |
|
One manual. 9 ranks. Slider chests. Mechanical key action. Mechanical stop action. | Link |
14 Unitarian-Universalist Church, Montpelier, VT | 1865 |
|
Two manuals. 16 stops. Rebuilt Hill, Norman & Beard 1966 | Link |
15 St. Paul’s United Methodist, St. Albans, VT | 1881 |
|
Two manuals. 3 divisions. 14 registers. 14 ranks. Rebuilt by Andover 1969. The pictures were provided by Debbie LeBlanc of St. Paul’s United Methodist (thanks!). Top one was taken in 1887 on Children’s Day. The one below is full picture that is current | Link |
16 Armed Forces Retirement Home,Washington DC | 1855 |
|
Mr. George Stevens and Mr. James Jewett built the organ in Boston, Massachusetts, in the year 1855. The two organ builders had separate workshops, but they combined their skills to build this statuesque Stevens and Jewett instrument. The organ is played weekly by a volunteer organist during the Sunday Protestant service at The Armed Forces Retirement Home, Washington, DC | Link |
17 Congregational Church, West Newbury, Vermont |
|
Two manuals. 3 divisions. 17 stops. 19 ranks. Manual compass is 58 notes. Pedal compass is 32 notes. | Link | |
18 Centre Street Congregational, Machias, Maine | 1867 |
|
Two manuals. 20 stops. 12 ranks. Slider chests. Mechanical key action. Mechanical stop actio | Link |
19 First Congregational Church UCC,North Attleborough, MA | 1830’s |
|
Stevans was one of the early organ builders and made some 800 small church organs having "tracker" action. The voicing was rather poor, by musical standards, but the materials were considered very good quality. This has proven true as evidenced by the fact that this organ, which was installed in the 1830s, is still enjoyed and used every Sunday | Link |
20 Storage,Wallace and Company | 1852 |
|
Formerly of the Bethel Christian Center, Boston Great: 56 notes CC to G3 | Link |
21 Grace Lutheran, Regina, Saskatchewan Canada | 1855 |
|
Two manuals. 3 divisions. 22 ranks. Slider chests. Mechanical key action. In 1954, the Stevens organ was placed in storage; in 1964 the organ was sold and relocated to Mt Royal College in Calgary, Alberta, Canada. In 1966 it was transferred to Grace Lutheran in Regina. (James Cook. 2012-06-18) | Link |
22. Gloria Dei Lutheran, Winnipeg, Manitoba Canada | 1855 |
|
Two manuals. 12 stops. Slider chests. Mechanical key action. | Link |
23 First Congregational Church, Rindge, NH | 1871 |
|
2 Manual and Pedal, 17 ranks, tracker | |
24 Holy Trinity Episcopal Church, Shepherdstown, West Virginia | 1869 |
|
1869 George Stevens organ, originally built for the Union Church, Chepachet, Rhode Island and relocated to Shepherdstown in 1972. Restored by Columbia Organ Works in 1992, at which time John Speller was working for the firm and did some of the work including restoring the stencils of the façade pipes | |
25 Congregational Cumberland Center | 1860 |
|
Two manuals. 21 stops. 17 ranks. Slider chester |
I own a 1870 George Stevens pipe organ—recently purchased the church located at 1870 Main St, Alton, NH 03809
Cell 5082218533 text
I have just purchased a decommissioned FIRST CONGREGATIONAL CHURCH in Milltown NB, I am in the process of restoring the 1879 George Stevens Organ (Opus 46). I can send photos if desired.
I have just purchased a decommissioned FIRST CONGREGATIONAL CHURCH in Milltown NB. Saved it from the bulldozers. I am in the process of restoring the 1879 George Stevens Organ, with pipes from Samuel Peirce Organ company also of Mass. If you wish photos, I can send some.